We’ve created a stylish version of our legendary Classic for you.
We’ve created a stylish version of our legendary Classic for you. The Classic Lined Platform features a raised, contoured outsole that complements the popular upper with a sleeker, more elegant look – but that’s not all. You can add Jibbitz™ pins to the adjustable heel strap to personalize the shoe even more. The warm, fluffy lining provides a cozy feel like the Lined Classic – only slightly elevated. For stylish flights of fancy, the Classic Lined Platform is just the thing for you.
– Warm, fluffy lining
– Raised 41 mm wedge heel, measured from the ground to the edge of the heel
– The familiar upper material of the Classic clog
– Customizable with Jibbitz™ pins on the top strap and heel strap
– Dual Crocs Comfort™: Gently supportive. Soft. Comfort to sink into
Details
| Colorway |
|
|
|---|---|---|
| Gender | Women | |
| Material | EVA | |
| Manufacturer | Crocs | |
| Style | Casual |
Size Chart
| US | EU | UK | CM |
|---|---|---|---|
| M2W4 | 33-34 | M1W2 | 20 |
| M3W5 | 34-35 | M2W3 | 21 |
| M4W6 | 36-37 | M3W4 | 22 |
| M5W7 | 37-38 | M4W5 | 23 |
| M6W8 | 38-39 | M5W6 | 24 |
| M7W9 | 39-40 | M6W7 | 25 |
| M8W10 | 41-42 | M7W8 | 26 |
| M9W11 | 42-43 | M8W9 | 27 |
| M10W12 | 43-44 | M9W10 | 28 |
| M11W13 | 45-46 | M10W11 | 29 |
| M12W14 | 46-47 | M11W12 | 30 |
| M13W15 | 48-49 | M12W13 | 31 |
| M14W16 | 49-50 | M13W14 | 32 |
| M15W17 | 50-51 | M14W15 | 33 |
| M16W18 | 51-52 | M15W16 | 34 |
| M17W19 | 52-53 | M16W17 | 35 |
| Size | M2W4, M3W5, M4W6, M5W7, M6W8, M7W9, M8W10, M10W12, M11W13, M12W14, M13W15, M14W16, M15W17, M16W18, M17W19 |
|---|
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.