Determined. Courageous. Brave.
Determined. Courageous. Brave. With a print on the sole inspired by the House’s red and gold scarf and exclusive Jibbitz™ pins on the Classic Clog, your little ones can declare their allegiance to the Gryffindor colors. A pair of these is sure to be just the thing.
– Incredibly light and comfortable to wear
– Water-friendly and buoyant, weighing just a few grams
– Ventilation holes provide breathability and wick away water and dirt
– Exclusive Jibbitz™ pins with Gryffindor motifs
– The Jibbitz™ pins are not removable on Kids and Toddler Crocs for safety reasons
– Print of the House’s red and gold scarf on the sole
– Name of the Gryffindor house on the heel strap
– Tiltable heel strap for a secure fit
– Iconic Crocs Comfort™: Lightweight. Flexible. 360° comfort
Details
Colorway | Multi |
---|---|
Gender | Unisex |
Material | EVA |
Manufacturer | Crocs |
Style | Casual |
Size Chart
US | EU | UK | CM |
---|---|---|---|
M2W4 | 33-34 | M1W2 | 20 |
M3W5 | 34-35 | M2W3 | 21 |
M4W6 | 36-37 | M3W4 | 22 |
M5W7 | 37-38 | M4W5 | 23 |
M6W8 | 38-39 | M5W6 | 24 |
M7W9 | 39-40 | M6W7 | 25 |
M8W10 | 41-42 | M7W8 | 26 |
M9W11 | 42-43 | M8W9 | 27 |
M10W12 | 43-44 | M9W10 | 28 |
M11W13 | 45-46 | M10W11 | 29 |
M12W14 | 46-47 | M11W12 | 30 |
M13W15 | 48-49 | M12W13 | 31 |
M14W16 | 49-50 | M13W14 | 32 |
M15W17 | 50-51 | M14W15 | 33 |
M16W18 | 51-52 | M15W16 | 34 |
M17W19 | 52-53 | M16W17 | 35 |
Size | M2W4, M3W5, M4W6, M5W7, M6W8, M7W9, M8W10, M10W12, M11W13, M12W14, M13W15, M14W16, M15W17, M16W18, M17W19 |
---|
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.